Scanning commonly infected areas and startup files...
| 1. Virus | Risk: HIGH |
| 2. Virus | Risk: HIGH |
| 3. Adware | Risk: Medium |
| 4. Virus | Risk: HIGH |
| 5. Malcode | Risk: Medium |
| 6. Adware | Risk: Medium |
| 7. Virus | Risk: HIGH |
| 8. Virus | Risk: HIGH |
| 9. Adware | Risk: Medium |
| 10. Virus | Risk: HIGH |
| 11. Keylogger | Risk: Medium |
| 12. Adware | Risk: Medium |
| 13. Trojan | Risk: Medium |
| 14. Virus | Risk: HIGH |
| 15. Virus | Risk: Medium |
| 16. Adware | Risk: Medium |
| 17. Scareware | Risk: Medium |
| 18. Malware | Risk: Medium |
93% of unprotected devices get infected. Use certified software.